HT48105 | 51.2V | 105 Ah |
HT48150 | 150 Ah | |
HT48210 | 210 Ah | |
HT48230 | 230 Ah | |
HT48280 | 280 Ah | |
HT48315 | 315 Ah |
(Matou te lagolagoinaOEM/ODM. Mo nisi fa'amatalaga, fa'amolemolefaafesootai matou)
Igoa Fa'ailoga: | Heltec Malosiaga |
amataga: | Malo tele o Saina |
Fa'amaonia: | 5 tausaga |
MOQ: | 1 pc |
Ituaiga maa: | 3.2V LFP |
Voltage igoa: | 36V-144V / Fa'atonu |
Fa'aigoa igoa: | 105Ah-520Ah / Customizable |
Mea fa'apipi'i: | u'amea tulaga tau pisinisi |
TeuinaTempera: | -20 - 55 ℃ |
Ola Ta'amilosaga ma'a: | 4000 taimi |
Tulaga Puipuiga o Ingress: | IP65 |
Talosaga: | Ta'aloga Tapolo, Ta'avale Kalapu, Faletalimalo, Tineimu/Ta'avale Ta'avale/Leoleo Fa'alavelave Fa'afuase'i, Villa Community, Iunivesite, Kolisi, ma isi. |
Fa'ailoga: | CE / ROHS / MSDS, ma isi |
BMS: | Smart BMS faʻapipiʻiina i le Bluetooth ma le faʻaaliga LED |
Fa'ailoga fa'apitoa
afifiina fa'apitoa
Fa'ailoga fa'atusa
La'uina Mai:1.Kamupani / Falegaosi i Saina
2.Faleteuoloa i Amerika/Polani/Rusia/Pasila/Sepania
Faafesootai matou e fa'atalanoa fa'amatalaga o felauaiga
Totogi: 100% TT ua fautuaina
Fa'afo'i & Toe Fa'afo'i: Agava'a mo fa'afo'i ma toe fa'afo'i
Fa'ata'ita'iga | Voltage igoa | Fa'aigoa igoa | Malosiaga igoa | Fua (L*W*H) | mamafa | Totogi i le taimi nei | Fa'asa'o Fa'aauau | Max Fa'asa'oloto |
HT48105 | 51.2V | 105 Ah | 5.37 kWh | 550*320*280 mm | 50 KG | 25A | 50A | 100A (30s) |
HT48150 | 150 Ah | 7.68 kWh | 760*300*280 mm | 70 KG | 30A | 150A | 300A (30s) | |
HT48210 | 210 Ah | 10.75 kWh | 895*300*255 mm | 95 KG | 50A | 210A | 400A (30s) | |
HT48230 | 230 Ah | 11.77 kWh | 800*300*300 mm | 105 KG | 50A | 230A | 400A (30s) | |
HT48280 | 280 Ah | 14.33 kWh | 960*320*300 mm | 130 KG | 55A | 280A | 400A (30s) | |
HT48315 | 315 Ah | 16.12 kWh | 1000*300*300 mm | 145 KG | 60A | 300A | 450A (30s) |
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Sucre:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713