36V maa tapolo tapolo lithium
48V maa tapolo tapolo lithium
60V maa tapolo tapolo lithium
72V maa tapolo tapolo lithium
96V maa tapolo tapolo lithium
144V maa tapolo tapolo lithium
... ...
(Matou te lagolagoinaOEM/ODM. Mo nisi fa'amatalaga, fa'amolemolefaafesootai matou)
Igoa Fa'ailoga: | Heltec Malosiaga |
amataga: | Malo tele o Saina |
Fa'amaonia: | 5 tausaga |
MOQ: | 1 pc |
Ituaiga maa: | 3.2V LFP |
Voltage igoa: | 36V-144V / Fa'atonu |
Fa'aigoa igoa: | 105Ah-520Ah / Customizable |
Mea fa'apipi'i: | u'amea tulaga tau pisinisi |
TeuinaTempera: | -20 - 55 ℃ |
Ola Ta'amilosaga ma'a: | 4000 taimi |
Tulaga Puipuiga o Ingress: | IP65 |
Talosaga: | Ta'aloga Tapolo, Ta'avale Kalapu, Faletalimalo, Tineimu/Ta'avale Ta'avale/Leoleo Fa'alavelave Fa'afuase'i, Villa Community, Iunivesite, Kolisi, ma isi. |
Fa'ailoga: | CE / ROHS / MSDS, ma isi |
BMS: | Smart BMS ua fausia i totonu |
Fa'ailoga fa'apitoa
afifiina fa'apitoa
Fa'ailoga fa'atusa
La'uina Mai:1.Kamupani / Falegaosi i Saina
2.Faleteuoloa i Amerika/Polani/Rusia/Pasila/Sepania
Faafesootai matou e fa'atalanoa fa'amatalaga o felauaiga
Totogi: 100% TT ua fautuaina
Fa'afo'i & Toe Fa'afo'i: Agava'a mo fa'afo'i ma toe fa'afo'i
Fa'ata'ita'iga | Voltage igoa | Fa'aigoa igoa | Malosiaga igoa | Fua (L*W*H) | mamafa | Totogi i le taimi nei | Fa'asa'o Fa'aauau | Max Fa'asa'oloto |
HT36100 | 38.4V | 105 Ah | 4.03 kWh | 470*300*280 mm | 40 KG | 25A | 100A | 200A (30s) |
HT36210 | 210 Ah | 8.06 kWh | 670*300*300 mm | 75 KG | 50A | 200A | 400A (30s) | |
HT48105 | 51.2V | 105 Ah | 5.37 kWh | 550*320*280 mm | 50 KG | 25A | 50A | 100A (30s) |
HT48150 | 150 Ah | 7.68 kWh | 760*300*280 mm | 70 KG | 30A | 150A | 300A (30s) | |
HT48210 | 210 Ah | 10.75 kWh | 895*300*255 mm | 95 KG | 50A | 210A | 400A (30s) | |
HT48230 | 230 Ah | 11.77 kWh | 800*300*300 mm | 105 KG | 50A | 230A | 400A (30s) | |
HT48280 | 280 Ah | 14.33 kWh | 960*320*300 mm | 130 KG | 55A | 280A | 400A (30s) | |
HT48315 | 315 Ah | 16.12 kWh | 1000*300*300 mm | 145 KG | 60A | 300A | 450A (30s) | |
HT60105 | 64V | 105 Ah | 6.72 kWh | 520*340*270 mm | 60 KG | 25A | 100A | 200A (30s) |
HT60150 | 150 Ah | 9.60 kWh | 707*430*245 mm | 85 KG | 30A | 150A | 300A (30s) | |
HT60230 | 230 Ah | 14.72 kWh | 840*345*270 mm | 130 KG | 50A | 230A | 400A (30s) | |
HT72105 | 76.8V | 105 Ah | 8.06 kWh | 600*300*300 mm | 70 KG | 50A | 230A | 400A |
HT72150 | 150 Ah | 11.52 kWh | 1000*300*300 mm | 100 KG | 30A | 150A | 300A | |
HT72173 | 173 Ah | 13.28 kWh | 800*420*300 mm | 120 KG | 35A | 170A | ||
HT72210 | 210 Ah | 16.12 kWh | 1160*320*300 mm | 145 KG | 40A | 210A | 400A | |
73.6V | 15.45 kWh | 135 KG | ||||||
HT72315 | 76.8V | 315 Ah | 24.19 kWh | A: 710 * 360 * 275 mm | 210 KG | 60A | 300A | 450A |
73.6V | 23.18 kWh | A: 710 * 360 * 275 mm | 205 KG | |||||
HT72346 | 76.8V | 346 Ah | 36.57 kWh | 800*740*300 mm | 135 KG | 70A | ||
HT72460 | 460 Ah | 35.32 kWh | 750*740*500 mm | 310 KG | 90A | |||
HT72520 | 520 Ah | 39.93 kWh | 650*740*500 mm | 350 KG | 100A | |||
HT96210 | 96V | 210 Ah | 20.16 kWh | A: 710 * 360 * 275 mm | 180 KG | 40A | 200A | 400A |
HT96315 | 315 Ah | 30.24 kWh | A: 710 * 360 * 275 mm | 265 KG | 60A | 300A | 450A | |
HT96420 | 420 Ah | 40.32 kWh | A: 710 * 360 * 275 mm | 355 KG | 80A | |||
HT144280 | 144V | 280 Ah | 40.32 kWh | 1050*800*300 mm | 355 KG | 55A | 280A | 400A |
HT144420 | 420 Ah | 60.48 kWh | A: 1000 * 650 * 300 mm | 530 KG | 85A | 300A | 450A | |
HT144520 | 520 Ah | 74.88 kWh | A: 1500 * 360 * 300 mm | 660 KG | 100A |
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Sucre:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713